SNOUFFER, SCHNAUFFER & CAMPBELL,
From Europe to Mid-America
Matches 1 to 35 of 78
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1927 | Baltimore, Baltimore Cnty, MD | I14365 |
2 | ![]() | 10 Aug 1899 | Baltimore, Baltimore Cnty, MD | I14329 |
3 | ![]() | 16 Jul 1901 | Baltimore, Baltimore Cnty, MD | I10834 |
4 | ![]() | 8 Nov 1917 | Baltimore, Baltimore Cnty, MD | I6151 |
5 | ![]() | 1952 | Baltimore, Baltimore Cnty, MD | I8064 |
6 | ![]() | 25 Oct 1933 | Baltimore, Baltimore Cnty, MD | I15101 |
7 | ![]() | 6 Mar 1962 | Baltimore, Baltimore Cnty, MD | I14348 |
8 | ![]() | 12 Dec 1898 | Baltimore, Baltimore Cnty, MD | I10833 |
9 | ![]() | 9 Aug 1954 | Baltimore, Baltimore Cnty, MD | I1679 |
10 | ![]() | 2 Jan 1956 | Baltimore, Baltimore Cnty, MD | I1680 |
11 | ![]() | 15 Sep 1899 | Baltimore, Baltimore Cnty, MD | I14382 |
12 | ![]() | 4 Jan 1993 | Baltimore, Baltimore Cnty, MD | I2949 |
13 | ![]() | Baltimore, Baltimore Cnty, MD | I2948 | |
14 | ![]() | 3 Aug 1942 | Baltimore, Baltimore Cnty, MD | I3738 |
15 | ![]() | 29 Sep 1947 | Baltimore, Baltimore Cnty, MD | I3739 |
16 | ![]() | 20 Oct 1925 | Baltimore, Baltimore Cnty, MD | I14345 |
17 | ![]() | 4 Apr 1895 | Baltimore, Baltimore Cnty, MD | I14342 |
18 | ![]() | 15 May 1916 | Baltimore, Baltimore Cnty, MD | I2942 |
19 | ![]() | 7 Aug 1913 | Baltimore, Baltimore Cnty, MD | I2952 |
20 | ![]() | 25 Oct 1911 | Baltimore, Baltimore Cnty, MD | I2951 |
21 | ![]() | 16 Sep 1949 | Baltimore, Baltimore Cnty, MD | I3730 |
22 | ![]() | Baltimore, Baltimore Cnty, MD | I6731 | |
23 | ![]() | 24 Jul 1959 | Baltimore, Baltimore Cnty, MD | I2406 |
24 | ![]() | 29 Nov 1919 | Baltimore, Baltimore Cnty, MD | I2686 |
25 | ![]() | 8 Jan 1936 | Baltimore, Baltimore Cnty, MD | I1216 |
26 | ![]() | 16 Nov 1844 | Baltimore, Baltimore Cnty, MD | I14812 |
27 | ![]() | 12 Oct 1921 | Baltimore, Baltimore Cnty, MD | I6728 |
28 | ![]() | 14 May 1896 | Baltimore, Baltimore Cnty, MD | I14492 |
29 | ![]() | 18 Oct 1945 | Baltimore, Baltimore Cnty, MD | I14351 |
30 | ![]() | 2 May 1911 | Baltimore, Baltimore Cnty, MD | I2954 |
31 | ![]() | 1 Feb 1937 | Baltimore, Baltimore Cnty, MD | I2753 |
32 | ![]() | 30 Dec 1935 | Baltimore, Baltimore Cnty, MD | I3872 |
33 | ![]() | 8 Aug 1914 | Baltimore, Baltimore Cnty, MD | I2752 |
34 | ![]() | 25 Oct 1938 | Baltimore, Baltimore Cnty, MD | I2754 |
35 | ![]() | 1918 | Baltimore, Baltimore Cnty, MD | I5630 |
Matches 1 to 35 of 70
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1965 | Baltimore, Baltimore Cnty, MD | I3581 |
2 | ![]() | 5 Dec 1968 | Baltimore, Baltimore Cnty, MD | I2981 |
3 | ![]() | 1 Apr 1974 | Baltimore, Baltimore Cnty, MD | I10834 |
4 | ![]() | 18 Oct 1953 | Baltimore, Baltimore Cnty, MD | I6121 |
5 | ![]() | 25 Feb 1923 | Baltimore, Baltimore Cnty, MD | I6043 |
6 | ![]() | 10 Nov 1975 | Baltimore, Baltimore Cnty, MD | I7169 |
7 | ![]() | 1988 | Baltimore, Baltimore Cnty, MD | I8060 |
8 | ![]() | 1995 | Baltimore, Baltimore Cnty, MD | I8064 |
9 | ![]() | 24 Jan 1993 | Baltimore, Baltimore Cnty, MD | I5640 |
10 | ![]() | 22 Sep 2008 | Baltimore, Baltimore Cnty, MD | I14066 |
11 | ![]() | 2 Jan 1946 | Baltimore, Baltimore Cnty, MD | I10831 |
12 | ![]() | 15 Feb 1972 | Baltimore, Baltimore Cnty, MD | I5932 |
13 | ![]() | 4 Sep 1979 | Baltimore, Baltimore Cnty, MD | I14382 |
14 | ![]() | 24 May 1920 | Baltimore, Baltimore Cnty, MD | I5743 |
15 | ![]() | 9 May 1930 | Baltimore, Baltimore Cnty, MD | I5483 |
16 | ![]() | 26 Nov 1995 | Baltimore, Baltimore Cnty, MD | I14345 |
17 | ![]() | 17 Jun 1928 | Baltimore, Baltimore Cnty, MD | I14342 |
18 | ![]() | 18 Jul 1969 | Baltimore, Baltimore Cnty, MD | I2952 |
19 | ![]() | 15 May 1997 | Baltimore, Baltimore Cnty, MD | I3683 |
20 | ![]() | 4 Feb 1988 | Baltimore, Baltimore Cnty, MD | I3681 |
21 | ![]() | 9 Dec 2008 | Baltimore, Baltimore Cnty, MD | I6250 |
22 | ![]() | 18 May 1932 | Baltimore, Baltimore Cnty, MD | I1703 |
23 | ![]() | 14 Nov 1948 | Baltimore, Baltimore Cnty, MD | I10832 |
24 | ![]() | 24 Dec 1918 | Baltimore, Baltimore Cnty, MD | I1071 |
25 | ![]() | 16 Aug 1981 | Baltimore, Baltimore Cnty, MD | I6728 |
26 | ![]() | 24 Mar 1955 | Baltimore, Baltimore Cnty, MD | I14492 |
27 | ![]() | 13 Oct 1991 | Baltimore, Baltimore Cnty, MD | I877 |
28 | ![]() | 29 Oct 2014 | Baltimore, Baltimore Cnty, MD | I3207 |
29 | ![]() | 9 Oct 2006 | Baltimore, Baltimore Cnty, MD | I2770 |
30 | ![]() | 18 Jul 1955 | Baltimore, Baltimore Cnty, MD | I3684 |
31 | ![]() | 7 May 1932 | Baltimore, Baltimore Cnty, MD | I5502 |
32 | ![]() | 3 Nov 1925 | Baltimore, Baltimore Cnty, MD | I5398 |
33 | ![]() | 5 May 1909 | Baltimore, Baltimore Cnty, MD | I1069 |
34 | ![]() | 25 Mar 1951 | Baltimore, Baltimore Cnty, MD | I2996 |
35 | ![]() | 1952 | Baltimore, Baltimore Cnty, MD | I2973 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Butler / Snouffer | 22 Dec 1913 | Baltimore, Baltimore Cnty, MD | F245 |
2 | Eppers / Ott | 4 May 1991 | Baltimore, Baltimore Cnty, MD | F1058 |
3 | Frock / Sullivan | 29 Oct 1910 | Baltimore, Baltimore Cnty, MD | F1055 |
4 | Jackson / Frock | 9 Jun 1931 | Baltimore, Baltimore Cnty, MD | F1060 |
5 | Lingenfelter / Sullivan | 21 Jun 1911 | Baltimore, Baltimore Cnty, MD | F1061 |
6 | Ott / Frock | 14 Jul 1936 | Baltimore, Baltimore Cnty, MD | F1056 |
7 | Ott / Myers | 20 Aug 1966 | Baltimore, Baltimore Cnty, MD | F1057 |
8 | Ott / Simonds | 25 Aug 1903 | Baltimore, Baltimore Cnty, MD | F1078 |
9 | Penton / Frock | 2 Jan 1930 | Baltimore, Baltimore Cnty, MD | F1059 |
10 | Read / Myers | 1918 | Baltimore, Baltimore Cnty, MD | F1996 |
11 | Snouffer / McIntyre | 29 Aug 1916 | Baltimore, Baltimore Cnty, MD | F244 |
12 | Sullivan / Andreas | 10 Nov 1934 | Baltimore, Baltimore Cnty, MD | F1073 |
13 | Wines / Sullivan | 8 Jan 1912 | Baltimore, Baltimore Cnty, MD | F1070 |