SNOUFFER, SCHNAUFFER & CAMPBELL,
From Europe to Mid-America
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1815 | North Carolina | I15041 |
2 | ![]() | 1973 | North Carolina | I5304 |
3 | ![]() | 7 Aug 1893 | North Carolina | I7858 |
4 | ![]() | 25 Dec 1893 | North Carolina | I8036 |
5 | ![]() | North Carolina | I3438 | |
6 | ![]() | 23 Oct 1899 | North Carolina | I2190 |
7 | ![]() | 22 Jul 1813 | North Carolina | I8548 |
8 | ![]() | 23 Mar 1867 | North Carolina | I14455 |
9 | ![]() | 7 Jul 1876 | North Carolina | I785 |
10 | ![]() | 20 Apr 1934 | North Carolina | I2823 |
11 | ![]() | 25 Nov 1980 | North Carolina | I1741 |
12 | ![]() | Abt 1954 | North Carolina | I13627 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1984 | North Carolina | I8036 |
2 | ![]() | 2 Jul 2017 | North Carolina | I11191 |
3 | ![]() | North Carolina | I816 | |
4 | ![]() | 28 Feb 2018 | North Carolina | I5682 |