SNOUFFER, SCHNAUFFER & CAMPBELL,
From Europe to Mid-America
Name | William Edward Burkey | |
Born | 3 Jun 1949 | Columbus, Franklin Cnty, OH ![]() |
Gender | Male | |
Person ID | I2216 | SnoufferCampbell |
Last |
11 Sep 2012 |
Father | Lawrence Frederick Burkey, b. 16 Feb 1911, Aitkin, MN ![]() ![]() | |
Mother | Vergie Irene Snouffer, b. 24 Dec 1911, Linworth, Franklin Cnty, OH ![]() ![]() | |
Married | Y [2] | |
Family ID | F760 | Group Sheet | Family Chart |
Family | Janice Lee Bailey | |
Married | Y [1] | |
Last |
5 Dec 2009 | |
Family ID | F799 | Group Sheet | Family Chart |
Sources |
|